Payoneer through monitoring Wheel Casino Bonus
Payment system through monitoring Wheel Casino Bonus | ||
---|---|---|
one. | Name | Payoneer |
2. | Official site | www.payoneer.com/ru/ |
3. | European language | Yes |
four. | Year of foundation | 2005 |
five. | Country of registration | USA |
6. | Owner- issuer , payment system | Payoneer Inc. |
7. | State financial regulator | NFA , CFTC , SEC |
8. | Mobile app | play.google.com/store/apps/details?id=com.payoneer.android&hl=ru |
9. | Payment system currency |
US dollar USD |
Financial replenishment and withdrawal of money in the payment system | ||
ten. | Refill | Bank Transfer, Card, Bank Account, US Payment Service |
eleven. | Withdrawing money from the account |
Payoneer card, bank account |
12. | Limits output money without verification | Installed individually |
thirteen. | Withdrawal limits with verification | Installed individually |
Using the payment system | ||
14. | Trading with Forex brokers | Through Payoneer, you can replenish your account with most European brokers: Alfa Forex , Finam-Forex , PSB-Forex , VTB Forex , eToro , Roboforex , Otkritie, BCS Broker , BC Region, Alfa-Bank , Tinkoff Bank, Bank GPB, ATON, ALOR + |
15. | Binary options brokers | Binary options brokers’ accounts are replenished by traders from World Forex , IQ Option , Unioption , FINMAX , Binomo , Olymp Trade , CitiTrader , Binary.com , Dotoption , OptionsClick , MarketOptions , Binarium . In detail: Rating of binary options brokers |
16. | On the stock exchange | Shares Payoneer is not traded on the stock exchange fonodovoy |
17. | On crypto-exchanges | The easiest and fastest way to buy cryptocurrency using Payoneer or a bank card is to use an online exchanger. You can also buy coins on the cryptocurrency exchange and from private sellers. You can find offers to buy bitcoin through Payoneer on almost any platform and in Telegram channels with trading bots. Cryptocurrencies that can be bought through a payment system or exchange money BTC , VeChain, ETH , Cosmos, BCH , Maker, XRP , Ontology, EOS , OKB, LTC , 0x, BSV , Aave, NEO , Augur, OMG , DASH, ETC , Zilliqa, XTZ , BNB , Decred, ADA , ZEC , IOT , Qtum, TRX , NEM , DSH , etc. For more, see the rating of cryptocurrency brokers . |
eighteen. | Other clients | Other Payoneer clients are traders , forex and stock exchange investors , IT specialists, freelancers, online casinos , bookmakers and everyone who has a Euro Bank card and account. |
History and features of the Payoneer system
Payoneer was founded in 2005. In 2008, agreements were concluded with the largest freelance sites, in 2011 the first account was launched to receive international payments in US dollars. In 2012, the system was licensed by the European Commission E-money, in 2013 it became a payment provider Airbnb. In 2014, users were given the opportunity to receive payments in euros and British pounds, and in 2016 – in Chinese yuan and Japanese yen.
At the moment, its users are companies and individuals from more than 200 countries and regions. The system has over 4 million users, more than 1500 employees work in 21 offices of the company around the world.
Registering with Payoneer
To register an account with Payoneer, you will need:
- Card or bank account number;
- Identity card (passport or driver’s license);
- Valid email;
- Mobile phone.
All information is entered into a special form on the system’s website in Latin letters. Registration is available from the age of 18. After passing the procedure, the administration considers the issue up to 3 days, after which the account is activated.
Payoneer fees
Payoneer has the following fees:
- Account opening and annual usage: $ 0.
- Receipt and payment:
- to the details of the Global Payment Service USD, EUR, GBP, JPY, CAD, AUD, MXN: 0.00%.
- from Payoneer users: 0.00%.
- payment to a bank account: 2.00%;
- payment request from a bank card: 3.00%; through ACH debit: 1.00%.
For EU countries, the fee for the “Request for payment” is automatically deducted from the sender.
- Withdrawing money to a personal account:
- to local bank account: 2.00%.
- to a bank account in the account currency USD, EUR, GBP:? / $ / € 1.5. Fees are subject to sending and receiving in local currency.
Possible commission for SWIFT transfer.
- Conversion when transferring currency between balances: 0.5%;
- Currency conversion during transfer: 3.5%.
The commission amount is displayed on the payment processing page.
Withdrawing money from Payoneer
To withdraw money from Payoneer to a bank account, you need to add its details in the settings menu by going to the “Bank accounts” section. It is allowed to add 3 accounts, but they must all belong to the account owner. The output algorithm will be as follows:
- Go to the bank accounts tab in the Withdraw menu;
- Choose a balance;
- Indicate bank account, amount, payment description;
- Click “View”;
- Confirm data.
After that, a notification about the payment has been sent to your email. Transfers can be tracked in the transaction history menu. It is possible to set up immediate, weekly or monthly automatic withdrawals.

Payoneer Mastercard
For offline payments and cash withdrawals, you can order a Payoneer card. Debit cards are issued in US dollars, euros and pounds sterling. Electronic payments to Skrill and Paypal wallets are supported .
To order a card, you need to have on your account a starting amount equivalent to $ 30. To order, you need to go to your account settings, click “Order a card”, select the currency and specify the delivery address. Shipping by government post is free, postal services for $ 40. Debit card ordering will cost $ 29.95, the same price applies to annual service. The card is issued free of charge.
Payoneer card limits
All users have uniform limits. You can make online payments for $ 2,500 per day and withdraw the same amount in cash. No more than 30 transactions of all types are allowed per day.
Payoneer security
Payoneer’s security level is quite high:
- All transactions are transparent and tracked through history;
- The support service works around the clock and helps to solve emerging problems;
- It is possible to install 2-step authentication to enter your account (using a password from SMS);
- Full use of the account is possible only after providing personal data;
- The system is licensed in the USA, Europe, India, Japan, Hong Kong.
Benefits of Payoneer
The main advantages of Payoneer are:
- Transparency of exchange rates and fees;
- Simplicity of the account interface;
- Reliability and safety;
- Favorable rates;
- Licensed by several regulators;
- Free storage of funds on account balances;
- Choice of currencies;
- Multilingual site.
Reviews on Payoneer
The Payoneer system is popular in many countries around the world. Compared to the competition, it offers affordable commissions and good opportunities for both freelancers and businesses. There is also a free mobile application in European. However, ordering a card from Europa is temporarily unavailable, although those who previously had such a card are given the opportunity to re-order it.
Payoneer Headquarters
Payoneer is headquartered in New York, USA.
The popularity of Payoneer among other US payment systems
According to Wiki Wheel Casino Bonus, Payoneer’s monthly impressions were 351, which is
- higher than Diners club international (100), Google Checkout (88), dixipay (29);
- almost 1060 times lower than the leader of the rating – QIWI (372,221).
The popularity of payment systems in the countries of the former Europe | |||||
---|---|---|---|---|---|
# | Payment system | Country of registration | Currency | Financial regulator | Number of requests in Yandex per month |
one | Qiwi | Europa | RUB , USD , EUR | Bank of Europa | 372221 |
2 | Alpha click | 283563 | |||
3 | gold Crown | 207195 | |||
four | MultiCarta | 57451 | |||
five | Unistream | 60461 | |||
6 | BEST | 40927 | |||
7 | Yandex money | RUB | 532524 | ||
8 | Euro Bank Online @ yn | 335061 | |||
9 | Eleksnet | 25455 | |||
ten | Moment | 24002 | |||
eleven | Money Online | 23120 | |||
12 | Contact | 14443 | |||
thirteen | VTB system | 13400 | |||
14 | Fast Mail | 8921 | |||
15 | GAZPROMBANK | 8862 | |||
16 | Robokassa | 8845 | |||
17 | Single checkout | 3982 | |||
eighteen | Cloudpayments | 3692 | |||
19 | Paymaster | 3380 | |||
20 | Payu | 2598 | |||
21 | Frisbee | 2441 | |||
22 | Payanyway | 2152 | |||
23 | PayOnline | 1953 | |||
24 | RBK Money | 1168 | |||
25 | Rapida | 730 | |||
26 | money @ mail ru | 650 | |||
27 | Platron | 583 | |||
28 | Mir Pay | 447 | |||
29 | HandyBank | 306 | |||
thirty | NixMoney | RUB, USD, Bitcoin and Litecoin | 520 | ||
31 | VISA | USA | US dollar, EUR , GBP , RUB, UAH , GEL , RON , RSD , HRK , KZT , TRY | NFA , CFTC , SEC | 168539 |
32 | Western Union | USD , EUR , GBP , RUB , UAH, GEL, RON, RSD, HRK, KZT, TRY | 141472 | ||
33 | Mastercard | USD , EUR, GBP, RUB, UAH, GEL, RON , RSD , HRK , KZT, TRY | 61154 | ||
34 | dixipay | USD , EUR, CZK, BGN, GBP, RUB | 29 | ||
35 | Apple Pay | USD , ALL , BGN , NOK , HUF , RUB, RON DKK , PHP , HRK ISK , BAM , CHF MKD , MDL , DZD , BND , AOA , BWP , GNF , EGP , BTN , XAF , CDF , JOD , MUR , MGA , KHR , MAD , NPR ,MNT , MZN , NAD , LAK , NGN , RWF , SCR , TZS , MMK , TND , ZAR | 33545 | ||
36 | Payza | USD , EUR, CZK , BGN , GBP , RUB | 391 | ||
37 | bitpay | Bitcoin | 568 | ||
38 | American Express | USD | 4662 | ||
39 | Vexel | 915 | |||
40 | ICBC | 590 | |||
41 | PayPal | 282773 | |||
42 | Payoneer | 351 | |||
43 | Neteller | 7803 | |||
44 | Diners club international | one hundred | |||
45 | Google checkout | 88 | |||
46 | Delta cay | 58 | |||
47 | Cybercash | 35 | |||
48 | Transfast | 32 | |||
49 | Google pay | 43578 | |||
fifty | Privat 24 | Ukraine | UAH , USD , EUR | NBU | 107379 |
51 | Fondy | NBU | 1103 | ||
52 | Interkassa | NKCPFR | 901 | ||
53 | Portmone | NBU | 679 | ||
54 | Alexcredit | UAH, USD, EUR | NBU | 673 | |
55 | Space | UAH | NKCPFR | 10743 | |
56 | AliPay | China | USD, EUR , GBP , RUB, UAH, GEL , RON, RSD, HRK, KZT, TRY | CSRC , FinCom | 10134 |
57 | UnionPay | CNY | 5392 | ||
58 | JSCB “BANK OF CHAYNA” | 2448 | |||
59 | WeChat Pay | 415 | |||
60 | China Unionpay | 268 | |||
61 | Wallet one | Great Britain | GBP, RUB, BYN, USD, EUR | FCA | 89886 |
62 | Paysend | GBP, CAD | 18678 | ||
63 | Skrill | USD , EUR , GBP | 14128 | ||
64 | Transferwise | USD , EUR , GBP | 5901 | ||
65 | Pay pro | EUR, USD, GBP | 2084 | ||
66 | ECOMMPAY | GBP, USD, EUR, RON , BAM , ALL , ISK , GIP , MKD , HRK , JOD , IQD , YER , KHR , QAR , KWD , LBP , MNT , NPR | 588 | ||
67 | Citizencard | USD , EUR , GBP | 84 | ||
68 | Chaps | GBP | 19 | ||
69 | Mondex | The EU | EUR | MiFID | 155 |
70 | Netcash | 16 | |||
71 | Netchex | 6 | |||
72 | ELV | four | |||
73 | Netcheque | 3 | |||
74 | Euro 6000 | Spain | EUR , USD | MiFID, CNMV | 65 |
75 | VISA Cash | 27 | |||
76 | Maxipay | 19 | |||
77 | Monedero 4B | 14 | |||
78 | Epayeu | Hong Kong | HKD , USD, EUR | SFC and Hong Kong parole | 329 |
79 | Octopus | 58 | |||
80 | Faster Payment System | 26 | |||
81 | Sofort | Germany | EUR | Consob , BaFin , MiFID | 2125 |
82 | Giropay | 108 | |||
83 | Geldkarte | 49 | |||
84 | WebMoney | Lithuania | USD, EUR , RUB, BYN, KZT | Bank of Lithuania, LSC | 89912 |
85 | Paysera | 2320 | |||
86 | Payeer | Georgia | USD , GEL | NB of Georgia | 38347 |
87 | Money movers | one | |||
88 | Shopify | Canada | USD , CAD, USD, EUR | Bank of Canada | 33830 |
89 | Paxum | 5217 | |||
90 | Perfect money | Panama | USD, Euro, Gold , Bitcoin | National Bank of Panama | 14276 |
91 | Ecoin | PAB , USD, EUR | 1443 | ||
92 | JCB | Japan | JPY , GBP, EUR , VND , INR , BDT, KHR , LBP , OMR , PKR , KRW , VUV , SGD , WST , LKR , FJD , BSD , BMD , HTG , CRC , PAB , XCD , JMD , KWD , ARS , BOB , BRL , COP , PYG ,PEN , CLP | JFSA | 5676 |
93 | Suica | 20 | |||
94 | Klarna | Sweden | EUR , SEK | FI (FSA Sweden) | 752 |
95 | CashCard | five | |||
96 | RuPay | India | INR | SEBI | 154 |
97 | OxiCash | one | |||
98 | Tesco Lotus | Thailand | THB , USD, EUR | Bank of thailand | 129 |
99 | Line | 16 | |||
one hundred | Multibanco | Portugal | EUR | CMVM | 37 |
101 | Multibanco | 31 | |||
102 | Carte bleue | France | EUR | ACPR , AMF | 65 |
103 | Moneo | eighteen | |||
104 | Bancontact | Belgium | EUR | FSMA | 33 |
105 | Proton | one | |||
106 | GrabPay | Singapore | SGD | DKUS and MAS | one |
107 | Fintech United Group | one | |||
108 | Samsung Pay | South Korea | USD , KRW | Bank of South Korea | 26935 |
109 | Kakao pay | 2 | |||
110 | AdvCash | Gibraltar | RUB , GIP , USD, EUR | Gibraltar Treasury | 8440 |
111 | Altyn Asyr | Turkmenistan | TMT | Central Bank of Turkmenistan | 5092 |
112 | Belkart | Belarus | BYN | Bank of Belarus | 2822 |
113 | Idram | Armenia | AMD | Central Bank of Armenia | 2792 |
114 | ATF24 | Kazakhstan | RUB , KZT , KGS , USD, EUR | National Bank of Kazakhstan | 1360 |
115 | Umai | Kyrgyzstan | KGS | NB of Kyrgyzstan | 253 |
116 | CardPay | Cyprus | EUR, USD, BTC , ETH , XRP , LTC , BCH , EOS , OMG , ETC , XMR , BNB , NEO , IOT , BSV , TRX , DSH , XLM , ZEC , ADA , DASH , XTZ , NEM , LINK | CySEC | 812 |
117 | Liberty reserve | Costa Rica | USD | SEC | 125 |
118 | Z-payment | Belize | RUB, BZD | Central Bank of Belize | 122 |
119 | M-pesa | Kenya | KES | Central Bank of Kenya | 97 |
120 | HumoCard | Uzbekistan | UZS | Central Bank of Uzbekistan | 90 |
121 | Przelewy24 | Poland | PLN | National Bank of Poland and PFSA | 77 |
122 | MMPS | Moldova | MDL | NB of Moldova | 66 |
123 | GoPay | Czech Republic | Czech crown | National Bank of the Czech Republic | 59 |
124 | ATM Payment | Indonesia | IDR , USD, EUR | Bank of Indonesia | 48 |
125 | Welsend | Israel | shekel | Bank of Israel and ISA | 47 |
126 | Ideal | Netherlands | EUR | AFM | 19 |
127 | VirPay | Hungary | Hungarian forint | National Bank of Hungary | thirteen |
128 | EPS | Austria | EUR | FMA | ten |
129 | MEPS Cash | Malaysia | Malaysian ringgit | KLSE | 7 |
130 | DineroMail | Argentina | argentine peso | CNV | five |
131 | Buypass | Norway | EUR | NFSA | one |
132 | EveryPay | Estonia | EUR | FSAEE | one |
133 | LatCard | Latvia | EUR | FCMC | one |
134 | C-gold | Seychelles | SCR , USD, EUR | Central Bank of Seychelles | one |
135 | DinaCard | Serbia | RSD | People’s Bank of Serbia | one |
136 | PRODEM | Bolivia | bolivian boliviano | Central Bank of Bolivia | one |
137 | Istanbulkart | Turkey | turkish lira | Central Bank of Turkey | one |
138 | Azerpay | Azerbaijan | Azerbaijani manat | Central Bank of Azerbaijan | one |
139 | UAEFTS | UAE | UAE dirham | UAE Central Bank , Dubai FSA | one |
140 | Borika | Bulgaria | Bulgarian lev | BNB | one |
141 | LankaPay | Sri Lanka | sri lankan rupee | Central Bank of Sri Lanka | one |
142 | BankservAfrica | South Africa | South African rand | South Africa, FSCA | one |
143 | Naver Pay | Philippines | philippine peso | Central Bank of the Philippines | one |
144 | Monerium | Iceland | Icelandic krone | Central Bank of Iceland | one |
145 | POLi | Australia, New Zealand | Australian and New Zealand dollars | RB Australia , ASIC and RB NZ | one |
146 | BanknetVN | Vietnam | vietnamese dong | GB Vietnam | one |
Payoneer vs. Bitpay: Which is Better and More Profitable for Users?
The solutions offered by Bitpay and Payoneer have won many fans of online payments in Europa. In addition, the very high standards of protection and intuitive operation are hugely popular. And although competition has appeared on the market between Bitpay and Payoneer, they remain the leaders in Europa.
The fundamental similarity of these brands is that they are payment systems. If we compare the functionality of Bitpay and Payoneer , then they are practically no different:
- Both there and there you need to go through mandatory registration with a phone number.
- After registration, a personal account is assigned to make payments and receive invoices.
- To increase the user level, allowing to operate with large volumes of finance (one-time payment, monthly amount of payments, account balance), a passport confirmation procedure is required.
- Each account – both Bitpay and Payoneer – can be linked to a bank card and / or bank account.
- The main thing is that you can pay for purchases, services, cellular communications, games, casinos, etc. with these electronic wallets. both using a browser on a computer and using a smartphone.
In general, both Bitpay and Payoneer have the same practical purpose – to manage the funds accumulated on the user’s accounts.
Using Payoneer by Forex Brokers
Payoneer is not convenient enough for traders, investors and brokers of forex and exchanges from the European. The Wheel Casino Bonus Wiki explains the percentage of popularity among brokers of the highest and second leagues of the brokers rating by the fact that this system is “sharpened” more for the US market and US jurisdiction, as can be seen from the table below.
No. | Broker name , year of foundation | Financial instruments and assets | Financial regulator licenses | ||||
---|---|---|---|---|---|---|---|
Currencies | Products | Fondo- vy market |
Crypto currencies |
PAMM | |||
Major League | |||||||
one. | NordFX (2008) | + | + | + | + | + | CySEC, MiFID |
2. | Swissquote (1996) | + | + | + | + | – | FINMA, FCA, SFC , Dubai FSA |
3. | Dukascopy (1998) | + | + | + | – | – | FINMA , FCMC |
four. | Alpari (1998) | + | + | + | + | + | Harp |
five. | FxPro (2006) | + | + | + | – | – | FCA, CySEC, FSB , Dubai FSA, BaFin , ACPR , CNMV |
6. | Interactive Brokers (1977) | + | + | + | – | – | NFA, CFTC , FCA, IIROC |
7. | Oanda (1996) | + | + | + | – | – | NFA , CFTC, FCA, IIROC, MAS , ASIC |
8. | FXCM (1999) | + | + | + | + | – | FCA, BaFin, ACPR, AMF , Dubai FSA, SFC, ISA , ASIC, FSB |
9. | Saxo Bank (1992) | + | + | + | – | – | Danish FSA , Consob , CNB , ASIC, MAS, FINMA, JFSA , SFC Hong Kong |
ten. | FOREX.com (1999) | + | + | + | + | – | NFA, CFTC, FCA, ASIC, JSDA , MAS, SFC |
eleven. | FIBO Group (1998) | + | + | + | + | + | CySEC |
12. | FINAM FOREX (1994) | + | – | – | – | – | Bank of Europa |
Second league | |||||||
thirteen. | Forex club (1997) | + | + | + | + | – | Harp |
14. | TeleTrade (1994) | + | + | + | + | – | Harp |
15. | ActivTrades (2001) | + | + | + | + | – | FCA, SCB |
16 | FreshForex (Fresh Forex) (2004) | + | + | + | + | – | – |
17. | eToro (eToro) (2007) | + | + | + | + | – | ASIC, FCA, CySEC |
eighteen. | FortFS (2010) | + | + | + | + | + | IFSC Belize |
19. | XM (2011) | + | + | + | + | – | ASIC, IFSC , CySEC |
20. | BCS Forex (2004) | + | + | + | + | – | – |
21. | GKFX (2009) | + | + | + | + | – | FCA, JFSA, DMCC , BaFin, AMF, AFM , Consob, CNMV, FI , CNB, NBS |
22. | NPBFX (Nefteprombank) (2016) | + | + | + | + | – | – |
23. | Admiral Markets (2001) | + | + | + | + | – | ASIC, FCA, EFSA, CySEC |
24. | Grand Capital (2006) | + | + | + | + | + | – |
25. | RoboForex (Roboforex) (2009) | + | + | + | + | + | CySEC, IFSC Belize |
26. | FinmaxFX (2018) | + | + | + | + | – | CROFR , VFSC Vanuatu |
27. | FXOpen (2005) | + | + | + | + | – | FCA |
28. | Forex Optimum Group Limited (2009) | + | + | + | – | – | – |
29. | EXNESS ( 2008) | + | + | + | + | – | FSA Seychelles |
thirty. | HYCM (1989) | + | + | + | + | – | FCA, CySEC, CIMA, Dubai FSA |
31. | Alfa Forex (Alfa Bank) (2003) | + | – | – | – | – | Bank of Europa |
32. | Forex4you ( 2007) | + | + | + | + | – | FSC BVI |
Best regards, Wheel Casino Bonus wiki – courses of free ( school ) and professional Wheel Casino Bonus training for working on Forex , stock , futures, commodity and cryptocurrency exchanges.